The right fit can make all the difference. With just a few simple measurements, here is everything you'll need to find a T.M.Lewin shirt that feels like it was made for you.
Collar Size
Place the tape measure around your neck and add half an inch to get the most comfortable fit.
Sleeve Length
First, measure from the top of your spine to your shoulder.
Next, with your arm bent, measure the length from your shoulder to your elbow.
Finally, extend the measuring tape from your elbow to your wrist bone. Add these measurements together and round up to the nearest sleeve length.
Chest Width
Wrap the measuring tape around the widest part of your chest, keeping the tape tucked under your armpits.
Waist
Comfortably wrap the measuring tape around the narrowest part of your waist.
Size Charts
Formal Shirts | Regular fit
Inches
Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve | 33.5 | 33 | 34 | 33 | 34.5 | 36 | 33 | 35 | 36 | 33 | 34.5 | 36 | 38 | 34.5 | 36 | 38 | 34.5 | 36 | 38 | 36 | 38 | 36 | 38 | 38 |
Your Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 56 | ||||||||||||||
Your Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | ||||||||||||||
Shirt Chest Size | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 60 | 63 | ||||||||||||||
Shirt Waist Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 57 | 60 |
CM
Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 51 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve | 85 | 84 | 86 | 84 | 87 | 91 | 84 | 89 | 91 | 84 | 87 | 91 | 97 | 87 | 91 | 97 | 87 | 91 | 97 | 91 | 97 | 91 | 97 | 97 |
Your Chest | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 135 | 142 | ||||||||||||||
Your Waist | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 119 | 127 | ||||||||||||||
Shirt Chest Size | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 152 | 160 | ||||||||||||||
Shirt Waist Size | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 145 | 152 |
Formal Shirts | Slim fit
Inches
Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve | 33.5 | 33 | 34 | 33 | 34.5 | 36 | 33 | 35 | 36 | 33 | 34.5 | 36 | 38 | 34.5 | 36 | 38 | 34.5 | 36 | 38 | 36 | 38 | 36 | 38 | 38 |
Your Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 56 | ||||||||||||||
Your Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | ||||||||||||||
Shirt Chest Size | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 54.5 | 59 | 62.5 | ||||||||||||||
Shirt Waist Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53.75 | 58 |
CM
Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 51 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve | 85 | 84 | 86 | 84 | 87 | 91 | 84 | 89 | 91 | 84 | 87 | 91 | 97 | 87 | 91 | 97 | 87 | 91 | 97 | 91 | 97 | 91 | 97 | 97 |
Your Chest | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 135 | 142 | ||||||||||||||
Your Waist | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 119 | 127 | ||||||||||||||
Shirt Chest Size | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 138 | 149 | 159 | ||||||||||||||
Shirt Waist Size | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 137 | 147 |
Formal Shirts | Fitted
Inches
Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve | 33.5 | 33 | 34 | 33 | 34.5 | 36 | 33 | 35 | 36 | 33 | 34.5 | 36 | 38 | 34.5 | 36 | 38 | 34.5 | 36 | 38 | 36 | 38 | 36 | 38 | 38 |
Your Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 56 | ||||||||||||||
Your Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | ||||||||||||||
Shirt Chest Size | 39.5 | 41.5 | 43.5 | 45.5 | 47 | 49 | 51 | 53 | 57 | 61 | ||||||||||||||
Shirt Waist Size | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 52.5 | 56.5 |
CM
Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 51 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve | 85 | 84 | 86 | 84 | 87 | 91 | 84 | 90 | 91 | 84 | 87 | 91 | 97 | 87 | 91 | 97 | 87 | 91 | 97 | 91 | 97 | 91 | 97 | 97 |
Your Chest | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 135 | 142 | ||||||||||||||
Your Waist | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 119 | 127 | ||||||||||||||
Shirt Chest Size | 100 | 105 | 110 | 116 | 119 | 124 | 130 | 135 | 145 | 155 | ||||||||||||||
Shirt Waist Size | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 133 | 144 |