Size Guides

Collar size

Measure round the fullest part of your neck and add half an inch

Sleeve length

Measure from the centre back of the neck to the shoulder then from the shoulder down to the wrist bone.

Chest width

Measure the widest part of the chest with the tape measure tucked just below your armpit.

Waist size

Measure round the narrowest point of your waist where the waistband of your trousers usually sits.

Inside leg

Measure from the crotch down the inside leg to where you want your trousers to rest on your shoe.

Shirt Size Charts

Men's Shirts - Regular fit

INCHES

Collar 14.5 15 15.5 16 16.5 17 17.5 18 19 20
Sleeve 33.5 33 34 33 34.5 36 33 35 36 33 34.5 36 38 34.5 36 38 34.5 36 38 36 38 36 38 38
Your Chest 36 38 40 42 44 46 48 50 53 56
Your Waist 30 32 34 36 38 40 42 44 47 50
Shirt Chest Size 43 45 47 49 51 53 55 57 60 63
Shirt Waist Size 40 42 44 46 48 50 52 54 57 60

CM

Collar 37 38 39 41 42 43 44 46 48 51
Sleeve 85 84 86 84 87 91 84 89 91 84 87 91 97 87 91 97 87 91 97 91 97 91 97 97
Your Chest 91 97 102 107 112 117 122 127 135 142
Your Waist 76 81 86 91 97 102 107 112 119 127
Shirt Chest Size 109 114 119 124 130 135 140 145 152 160
Shirt Waist Size 102 107 112 117 122 127 132 137 145 152
Men's shirts - Slim fit

Inches

Collar 14.5 15 15.5 16 16.5 17 17.5 18 19 20
Sleeve 33.5 33 34 33 34.5 36 33 35 36 33 34.5 36 38 34.5 36 38 34.5 36 38 36 38 36 38 38
Your Chest 36 38 40 42 44 46 48 50 53 56
Your Waist 30 32 34 36 38 40 42 44 47 50
Shirt Chest Size 41 43 45 47 49 51 53 54.5 59 62.5
Shirt Waist Size 36 38 40 42 44 46 48 50 53.75 58

CM

Collar 37 38 39 41 42 43 44 46 48 51
Sleeve 85 84 86 84 87 91 84 89 91 84 87 91 97 87 91 97 87 91 97 91 97 91 97 97
Your Chest 91 97 102 107 112 117 122 127 135 142
Your Waist 76 81 86 91 97 102 107 112 119 127
Shirt Chest Size 104 109 114 119 124 130 135 138 149 159
Shirt Waist Size 91 97 102 107 112 117 122 127 137 147
Men's Shirts - Fitted fit

INCHES

Collar 14.5 15 15.5 16 16.5 17 17.5 18 19 20
Sleeve 33.5 33 34 33 34.5 36 33 35 36 33 34.5 36 38 34.5 36 38 34.5 36 38 36 38 36 38 38
Your Chest 36 38 40 42 44 46 48 50 53 56
Your Waist 30 32 34 36 38 40 42 44 47 50
Shirt Chest Size 39.5 41.5 43.5 45.5 47 49 51 53 57 61
Shirt Waist Size 34.5 36.5 38.5 40.5 42.5 44.5 46.5 48.5 52.5 56.5

CM

Collar 37 38 39 41 42 43 44 46 48 51
Sleeve 85 84 86 84 87 91 84 90 91 84 87 91 97 87 91 97 87 91 97 91 97 91 97 97
Your Chest 91 97 102 107 112 117 122 127 135 142
Your Waist 76 81 86 91 97 102 107 112 119 127
Shirt Chest Size 100 105 110 116 119 124 130 135 145 155
Shirt Waist Size 88 93 98 103 108 113 118 123 133 144
Men's Shirts - Super Fitted

INCHES

Collar 14.5 15 15.5 16 16.5 17 17.5 18 19 20
Sleeve 33.5 33 34 33 34.5 36 33 35 36 33 34.5 36 38 34.5 36 38 34.5 36 38 36 38 36 38 38
Your Chest 36 38 40 42 44 46 48 50 53 56
Your Waist 30 32 34 36 38 40 42 44 47 50
Shirt Chest Size 37 39 41 43 45 47 49 51 54.5 58.5
Shirt Waist Size 33 35 37 39 41 43 45 47 51 54.5

CM

Collar 37 38 39 41 42 43 44 46 48 51
Sleeve 85 84 86 84 87 91 84 89 91 84 87 91 97 87 91 97 87 91 97 91 97 91 97 97
Your Chest 91 97 102 107 112 117 122 127 135 142
Your Waist 76 81 86 91 97 102 107 112 119 127
Shirt Chest Size 94 99 104 109 114 119 124 130 138 149
Shirt Waist Size 84 89 94 99 104 109 114 119 130 138
Men's Shirts - Casual fit

INCHES

Size XS (13.5 - 14) S (14.5 - 15) M (15.5 - 16) L (16.5 - 17) XL (17.5 - 18) XXL (19 - 20)
Sleeve 33 34 34.5 35 35.5 36
Your Chest 33-35 36-38 39-41 42-44 45-47 48-50
Your Waist 26-29 30-32 33-35 36-38 39-41 42-44
Shirt Chest Size 38.5 41.75 45 48 51.25 54.75
Shirt Waist Size 34 37 40.25 43.25 46.5 49.5

CM

Size XS S M L XL XXL
Sleeve 84 86 88 89 90 91
Your Chest 84-89 91-99 102-109 112-119 122-130 132-140
Your Waist 66-8174 76-81 84-89 91-97 99-104 107-112
Shirt Chest Size 98 106 114 122 130 138
Shirt Waist Size 86 97 104 112 121 128

Suit Jacket Size Charts

Men's Suit Jacket - Regular fit

INCHES

Size 36 38 39 40 41 42 43 44 46 48 50 52
Your Chest Size 36 38 39 40 41 42 43 44 46 48 50 52
Short Sleeve Length (shoulder to cuff) 24 24.25 24.25 24.5 24.75 24.75 25 25 25.25 25.5 25.75 26.25
Jacket Length (back) 28.5 29.25 29.25 29.75 29.75 30 30 30.25 30.5 30.75 31 31
Regular Sleeve Length (shoulder to cuff) 24.75 25 25.25 25.25 25.5 25.5 25.75 25.75 26 26.5 26.75 27
Jacket Length (back) 30 30.25 30.5 30.75 31 31 31.25 31.5 31.5 32 32 32.25
Long Sleeve Length (shoulder to cuff) 25.5 25.75 26 26 26.25 26.25 26.5 26.5 27 27.25 27.5 27.75
Jacket Length (back) 31 31.5 31.75 32 32 32.25 32.5 32.75 32.75 33 33.25 33.5

CM

Size 36 38 39 40 41 42 43 44 46 48 50 52
Your Chest Size 91 97 99 102 104 107 109 112 117 122 127 132
Short Sleeve Length (shoulder to cuff) 61 62 62 62 63 63 63 64 64 65 66 66
Jacket Length (back) 73 74 75 75 76 76 77 77 78 78 79 79
Regular Sleeve Length (shoulder to cuff) 63 64 64 64 65 65 65 66 66 67 68 68
Jacket Length (back) 76 77 78 78 79 79 80 80 81 81 82 82
Long Sleeve Length (shoulder to cuff) 65 66 66 66 67 67 67 68 68 69 70 70
Jacket Length (back) 79 80 81 81 82 82 83 83 84 84 85 85
Men's Suit Jacket - Slim fit

INCHES

Size 36 38 39 40 41 42 43 44 46 48 50 52
Your Chest Size 36 38 39 40 41 42 43 44 46 48 50 52
Short Sleeve Length (shoulder to cuff) 24 24.25 24.25 24.5 24.75 24.75 25 25 25.25 25.5 25.75 26.25
Jacket Length (back) 27.5 28 28.25 28.25 28.5 28.75 29 29.25 29.5 29.5 29.75 30
Regular Sleeve Length (shoulder to cuff) 24.75 25 25.25 25.25 25.5 25.5 25.75 25.75 26 26.5 26.75 27
Jacket Length (back) 28.5 29.25 29.25 29.5 29.5 30 30 30.25 30.5 30.75 31 31
Long Sleeve Length (shoulder to cuff) 25.5 25.75 26 26 26.25 26.25 26.5 26.5 27 27.25 27.5 27.75
Jacket Length (back) 30 30.25 30.5 30.5 31 31 31.25 31.5 31.75 32 32 32.25

CM

Size 36 38 39 40 41 42 43 44 46 48 50 52
Your Chest Size 91 97 99 102 104 107 109 112 117 122 127 132
Short Sleeve Length (shoulder to cuff) 61 62 62 62 63 63 63 64 64 65 66 66
Jacket Length (back) 70 71 72 72 73 73 74 74 75 75 76 76
Regular Sleeve Length (shoulder to cuff) 63 64 64 64 65 65 65 66 66 67 68 68
Jacket Length (back) 73 74 75 75 76 76 77 77 78 78 79 79
Long Sleeve Length (shoulder to cuff) 65 66 66 66 67 67 67 68 68 69 70 70
Jacket Length (back) 76 77 78 78 79 79 80 80 81 81 82 82
Men's Suit Jacket - Skinny fit

INCHES

Size 34 36 38 39 40 41 42 43 44 46 48
Your Chest Size 34 36 38 39 40 41 42 43 44 46 48
Short Sleeve Length (shoulder to cuff) 23.5 24 24.25 24.5 24.75
Jacket Length (back) 26.25 26.5 27 27.25 27.75
Regular Sleeve Length (shoulder to cuff) 24.5 24.75 25 25 25.25 25.5 25.5 25.75 25.75 26
Jacket Length (back) 27 27.5 27.75 28 28.25 28.5 28.5 28.75 29 29.5
Long Sleeve Length (shoulder to cuff) 25.75 26 26.25 26.5 26.75 27.25
Jacket Length (back) 28.5 29 29.25 29.75 30 30.25

CM

Size 34 36 38 39 40 41 42 43 44 46 48
Your Chest Size 89 91 97 99 102 104 107 109 112 117 122
Short Sleeve Length (shoulder to cuff) 60 61 61 62 63
Jacket Length (back) 67 68 69 70 71
Regular Sleeve Length (shoulder to cuff) 62 63 63 64 64 64 65 65 66 66
Jacket Length (back) 69 70 71 71 72 72 73 73 74 75
Long Sleeve Length (shoulder to cuff) 65 66 67 67 68 69
Jacket Length (back) 73 74 75 76 77 77

Suit Trouser Size Charts

Men's Suit Trousers - Regular fit

INCHES

Our suit trousers come with an unfinished 36" inside leg length.
Inches 30 32 33 34 35 36 37 38 40 42 44 46
Waist 30 32 33 34 35 36 37 38 40 42 44 46
Trouser Thigh 26 27 27.75 28 28.75 29.25 29.75 30.25 31 32.25 33.25 34.25

CM

Inches 30 32 33 34 35 36 37 38 40 42 44 46
Waist 76 81 84 86 89 91 94 97 102 107 112 117
Trouser Thigh 66 69 70 71 73 74 75 77 79 82 84 87
Men's Suit Trousers - Skinny fit

INCHES

Our suit trousers come with an unfinished 36" inside leg length.
Inches 28 30 32 33 34 35 36 37 38 40
Waist 28 30 32 33 34 35 36 37 38 40
Trouser Thigh 22.25 23.25 24.25 24.75 25.25 25.75 26.25 26.75 27.25 28.25

CM

Inches 28 30 32 33 34 35 36 37 38 40
Waist 71 76 81 84 86 89 91 94 97 102
Trouser Thigh 56 59 61 63 64 65 67 68 69 72
Men's Suit Trousers - Slim fit

INCHES

Our suit trousers come with an unfinished 36" inside leg length.
Inches 30 32 33 34 35 36 37 38 40 42
Waist 30 32 33 34 35 36 37 38 40 42
Trouser Thigh 25.75 26.75 27.5 27.75 28.5 29 29.5 30 31 32

CM

Inches 30 32 33 34 35 36 37 38 40 42
Waist 76 81 84 86 89 91 94 97 102 107
Trouser Thigh 66 68 70 71 72 73 75 76 78 81

Casualwear Size Charts

Men's Chinos - Slim & Extra Slim fit

INCHES

*Please note while our Slim and Extra Slim Chinos fit the same on the Waist, Thigh and Inside Leg, Extra Slim does fit slightly tighter in the seat and through the rest of the leg.
Size 28 30 32 34 36 38 40 42 44 46
Waist Size 28 30 32 34 36 38 40 42 44 46
Trouser Thigh Measure 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
Short Trouser Inside Leg Measure 29.9 29.9 29.9 29.9 29.9 29.9 29.9 29.9 29.9 29.9
Regular Trouser Inside Leg Measure 31.9 31.9 31.9 31.9 31.9 31.9 31.9 31.9 31.9 31.9
Long Trouser Inside Leg Measure 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9

CM

Size 28 30 32 34 36 38 40 42 44 46
Waist Size 71 76 81 86 91 97 102 107 112 117
Trouser Thigh Measure 29.2 30.4 31.7 33 34.3 35.6 36.8 38.1 39.4 40.7
Short Trouser Inside Leg Measure 76 76 76 76 76 76 76 76 76 76
Regular Trouser Inside Leg Measure 81 81 81 81 81 81 81 81 81 81
Long Trouser Inside Leg Measure 86 86 86 86 86 86 86 86 86 86
Men's Polo Shirts

INCHES

Collar Small Medium Large X Large XX Large
15.25 16.25 17.25 18.25 19.25
Your Chest Size 36-38 39-41 42-44 45-47 48-50
Your Waist Size 30-32 33-35 36-38 39-41 42-44
Shirt Chest Size 39.75 41.75 43.25 45 47.25
Shirt Waist Size 39.75 41.75 43.25 45 47.25
Front Body Length 26.75 27.25 27.5 28 29.125
Back Body Length 26.75 27.25 27.5 28 29.125

CM

Collar Small Medium Large X Large XX Large
39 41 44 46 49
Your Chest Size 91-99 102 - 109 112 - 119 122 - 130 132 - 140
Your Waist Size 76 - 81 84 - 89 91 - 97 99 - 104 107 - 112
Shirt Chest Size 101 106 110 114 120
Shirt Waist Size 101 106 110 114 120
Front Body Length 68 69 70 71 74
Back Body Length 68 69 70 71 74
Men's Knitwear

INCHES

Size XS S M L XL XXL
To Fit Chest 33-35 36-38 39-41 42-44 45-47 48-50
Front Length 26 26¼ 26¾ 27¼ 27¾ 28

CM

Size XS S M L XL XXL
To Fit Chest 84-89 91-99 102-109 112-119 122-130 132-140
Front Length 66 67 68 69 70 71
Men's Casual Trousers

INCHES

Size 28R 29R 30R 31R 32R 33R 34R 35R 36R 37R 38R 39R 40R 41R 42R 43R 44R 45R 46R
Waist 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
Trouser Waist Size 29.75 30.75 31.75 32.75 33.75 34.75 35.75 36.75 37.75 38.75 39.75 40.75 41.75 42.75 43.75 44.75 45.75 46.75 47.75
Trouser Thigh Measure 23.5 23.5 23.75 24 24.25 24.5 24.5 25 25 25.25 25.25 25.5 25.75 26 26.25 26.5 26.5 26.5 27
Inside Leg Measure 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25 36.25

CM

Size 28R 29R 30R 31R 32R 33R 34R 35R 36R 37R 38R 39R 40R 41R 42R 43R 44R 45R 46R
Waist 71 74 76 79 81 84 86 89 91 94 97 99 102 104 107 109 112 114 117
Trouser Waist Size 76 78 81 83 86 88 91 93 96 98 101 104 106 109 111 114 116 119 121
Trouser Thigh Measure 59 60 60 61 61 62 62 63 63 64 64 65 65 66 66 67 67 68 68
Inside Leg Measure 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92
Men's Casual Jackets

INCHES

Size 36 38 40 42 44 46
Your Chest Size 36 38 40 42 44 46
Short Sleeve Length (shoulder to cuff) 24 24 25 25
Jacket Length (back) 28.5 29 29.5 29.5
Regular Sleeve Length (shoulder to cuff) 24.5 25 25.5 25.5 25.75 26
Jacket Length (back) 29 29.5 29.5 30.25 30.75 31
Long Sleeve Length (shoulder to cuff) 26.5 26.25 26.5
Jacket Length (back) 29.25 29.75 30

CM

Size 36 38 40 42 44 46
Your Chest Size 91 97 102 107 112 117
Short Sleeve Length (shoulder to cuff) 61 62 63 63
Jacket Length (back) 73 74 75 76
Regular Sleeve Length (shoulder to cuff) 63 64 65 65 66 66
Jacket Length (back) 74 75 76 77 78 79
Long Sleeve Length (shoulder to cuff) 67 67 68
Jacket Length (back) 75 76 77

Underwear Size Charts

Men's Boxer Shorts

INCHES

Size S M L XL XXL
Your Waist Size 30-32 33-35 36-38 39-41 42-44
Waist Relaxed 27 30 33 36 39
Waist Extended 38 41 44 47 50
Body Length 13 13.75 14.5 15.25 16

CM

Size S M L XL XXL
Your Waist Size 76-81 84-89 91-97 99-104 107-112
Waist Relaxed 69 76 84 91 99
Waist Extended 97 104 112 119 127
Body Length 33 35 37 39 41
Men's Trunk Shorts

INCHES

Size S M L XL XXL
Your Waist Size 30-32 33-35 36-38 39-41 42-44
Waist Relaxed 26.75 30 33 36.25 39.25
Waist Extended 39.25 42.5 45.5 48.75 49.5
Body Length 9.5 9.75 10.25 10.5 11

CM

Size S M L XL XXL
Your Waist Size 76-81 84-89 91-97 99-104 107-112
Waist Relaxed 68 76 84 92 100
Waist Extended 100 108 116 124 126
Body Length 24 25 26 27 28